Lenovo
Lenovo ThinkCentre M75s AMD R7
Regular price
$1,068.93 SGD
Regular price
Sale price
$1,068.93 SGD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Compact Enterprise Desktops
Dependable and productive, M Series SFFs are a boon to any IT team. These industry-leading business machines are compact, stable, and manageable, making them the perfect solution for any corporate rollout.
POWERED FOR PRODUCTIVITY, ROCK-SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use, and productivity-not to mention their green appeal. Choose from multiple form factors, then let these business systems do the rest.
Input Devices
Keyboard Localization | English (US) |
Warranty
Limited Warranty | 3 Year |
Power Description
Input Voltage | 230 V AC |
120 V AC | |
Maximum Power Supply Wattage | 180 W |
Memory
Maximum Memory Supported | 64 GB |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | ErP Lot 3 |
Energy Star | Yes |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Ethernet |
Software
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Physical Characteristics
Weight (Approximate) | 6 kg |
Colour | Raven Black |
Form Factor | Small Form Factor |
Height | 343.5 mm |
Width | 92.5 mm |
Depth | 290.6 mm |
Storage
Optical Drive Type | DVD-Writer |
Solid State Drive Interface | PCI Express |
Solid State Drive Configuration | 1 x 512GB |
Total Solid State Drive Capacity | 512 GB |
Processor
Processor Speed | 3.60 GHz |
Processor Type | Ryzen 5 PRO |
Processor Model | 3350G |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4 GHz |
Interfaces/Ports
VGA | Yes |
DisplayPort | Yes |
Number of DisplayPort Outputs | 2 |
Total Number of USB Ports | 6 |
Number of USB 3.0 Ports | 2 |
Number of USB 3.0 Ports (Front) | 2 |
Number of USB 3.1 Ports (Front) | 2 |
General Information
Product Type | Desktop Computer |
Manufacturer Part Number | 11AAS27N00 |
Manufacturer Website Address | http://www.lenovo.com |
Manufacturer | Lenovo Group Limited |
Product Model | 11AAS27N00 |
Product Name | ThinkCentre M75s-1 11AAS27N00 Desktop Computer |
Product Line | ThinkCentre |
Product Series | M75s-1 |
Brand Name | Lenovo |
Materials
Materials
Dimensions
Dimensions
Care information
Care information


